Coverage
Fifty states. You need three of them.
Every state costs the same because every state takes the same work to watch. Wave one runs now. The rest open in order, and a single paid order moves a state to the front of the queue.
5
Live
19
Building
27
Queued
Exclusivity
One company per category per state, and it is real or it is not sold.
An exclusive means the equipment reps in Ohio are one company, the brokers in Ohio are another, and neither of you sees the other's name. Six categories, fifty-one territories.
A claimed state shows as closed
The board above marks a category closed the moment someone holds it, so you always know what is actually available in your patch before you ask.
It closes only your category
Holding equipment reps in Indiana does not stop a lab or a staffing agency from subscribing there. It stops the rep you compete with.
It unwinds cleanly
Cancel and the state reopens on the next billing date. There is no lock-in on either side, which is the only way an exclusive at $699 a month stays honest.
Practice counts
How big is the pond in your state.
Pond size is sized from population share. Coverage is what we actually hold: 1,473 Indiana practices on the roster right now, each one with an address and a rating we compare every single run. The other states fill in as the sweep reaches them.
| State | Practices, est. | On roster | Status | Scout |
|---|---|---|---|---|
| CA California | 17,230 | — | Building | $149/mo |
| TX Texas | 13,480 | — | Building | $149/mo |
| FL Florida | 9,990 | — | Building | $149/mo |
| NY New York | 8,660 | — | Building | $149/mo |
| PA Pennsylvania | 5,740 | — | Building | $149/mo |
| IL Illinois | 5,520 | — | Live | $149/mo |
| OH Ohio | 5,210 | — | Live | $149/mo |
| GA Georgia | 4,900 | — | Building | $149/mo |
| NC North Carolina | 4,770 | — | Building | $149/mo |
| MI Michigan | 4,420 | — | Live | $149/mo |
| NJ New Jersey | 4,110 | — | Building | $149/mo |
| VA Virginia | 3,840 | — | Building | $149/mo |
| WA Washington | 3,450 | — | Building | $149/mo |
| AZ Arizona | 3,310 | — | Building | $149/mo |
| TN Tennessee | 3,140 | — | Building | $149/mo |
| MA Massachusetts | 3,090 | — | Building | $149/mo |
| IN Indiana | 3,050 | 1,473 | Live | $149/mo |
| MO Missouri | 2,740 | — | Building | $149/mo |
| MD Maryland | 2,740 | — | Building | $149/mo |
| WI Wisconsin | 2,610 | — | Building | $149/mo |
| CO Colorado | 2,610 | — | Building | $149/mo |
| MN Minnesota | 2,520 | — | Building | $149/mo |
| SC South Carolina | 2,390 | — | Queued | $149/mo |
| AL Alabama | 2,250 | — | Queued | $149/mo |
| LA Louisiana | 2,030 | — | Queued | $149/mo |
| KY Kentucky | 1,990 | — | Live | $149/mo |
| OR Oregon | 1,860 | — | Queued | $149/mo |
| OK Oklahoma | 1,810 | — | Queued | $149/mo |
| CT Connecticut | 1,590 | — | Queued | $149/mo |
| UT Utah | 1,500 | — | Queued | $149/mo |
| NV Nevada | 1,410 | — | Queued | $149/mo |
| IA Iowa | 1,410 | — | Building | $149/mo |
| AR Arkansas | 1,370 | — | Queued | $149/mo |
| KS Kansas | 1,280 | — | Queued | $149/mo |
| MS Mississippi | 1,280 | — | Queued | $149/mo |
| NM New Mexico | 930 | — | Queued | $149/mo |
| ID Idaho | 880 | — | Queued | $149/mo |
| NE Nebraska | 880 | — | Queued | $149/mo |
| WV West Virginia | 800 | — | Queued | $149/mo |
| ME Maine | 620 | — | Queued | $149/mo |
| NH New Hampshire | 620 | — | Queued | $149/mo |
| HI Hawaii | 620 | — | Queued | $149/mo |
| MT Montana | 490 | — | Queued | $149/mo |
| RI Rhode Island | 490 | — | Queued | $149/mo |
| DE Delaware | 440 | — | Queued | $149/mo |
| SD South Dakota | 410 | — | Queued | $149/mo |
| ND North Dakota | 350 | — | Queued | $149/mo |
| AK Alaska | 330 | — | Queued | $149/mo |
| DC District of Columbia | 300 | — | Queued | $149/mo |
| VT Vermont | 290 | — | Queued | $149/mo |
| WY Wyoming | 260 | — | Queued | $149/mo |
| Total, estimated | 148,010 | 1,473 | ||
Base figure: roughly 161,817 practices mapped across the US and Canada (Orbital), less an estimated 13,000 in Canada.